<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Look at Nonprofit IT Staffing</title>
	<atom:link href="http://www.sloperesources.com/2010/05/a-look-at-nonprofit-it-staffing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sloperesources.com/2010/05/a-look-at-nonprofit-it-staffing/</link>
	<description>Consulting Services for Organizations and Their People</description>
	<lastBuildDate>Mon, 15 Nov 2010 17:23:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>By: Nonprofit? Use Technology? Do This Now! &#171; Slope Resources</title>
		<link>http://www.sloperesources.com/2010/05/a-look-at-nonprofit-it-staffing/comment-page-1/#comment-6745</link>
		<dc:creator>Nonprofit? Use Technology? Do This Now! &#171; Slope Resources</dc:creator>
		<pubDate>Mon, 15 Nov 2010 17:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.sloperesources.com/?p=2124#comment-6745</guid>
		<description>[...] the factors that organizations consider most important when hiring IT staff, as detailed in my post A Look at Nonprofit IT Staffing. Holly points out that the survey is &#8220;a great tool to take to management when making the case [...]</description>
		<content:encoded><![CDATA[<p>[...] the factors that organizations consider most important when hiring IT staff, as detailed in my post A Look at Nonprofit IT Staffing. Holly points out that the survey is &#8220;a great tool to take to management when making the case [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rutgers IEL: Compensation in the Nonprofit Sector &#171; Slope Resources</title>
		<link>http://www.sloperesources.com/2010/05/a-look-at-nonprofit-it-staffing/comment-page-1/#comment-6410</link>
		<dc:creator>Rutgers IEL: Compensation in the Nonprofit Sector &#171; Slope Resources</dc:creator>
		<pubDate>Wed, 10 Nov 2010 17:50:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.sloperesources.com/?p=2124#comment-6410</guid>
		<description>[...] Executive Compensation at Boys &amp; Girls Clubs of America: A Closer Look Human Resources Maturity A Look at Nonprofit IT Staffing The Path to Pay for Performance Paying Attention to Turnover in the Nonprofit Sector Salary Ranges [...]</description>
		<content:encoded><![CDATA[<p>[...] Executive Compensation at Boys &amp; Girls Clubs of America: A Closer Look Human Resources Maturity A Look at Nonprofit IT Staffing The Path to Pay for Performance Paying Attention to Turnover in the Nonprofit Sector Salary Ranges [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paying Attention to Turnover in the Nonprofit Sector &#171; Slope Resources</title>
		<link>http://www.sloperesources.com/2010/05/a-look-at-nonprofit-it-staffing/comment-page-1/#comment-1166</link>
		<dc:creator>Paying Attention to Turnover in the Nonprofit Sector &#171; Slope Resources</dc:creator>
		<pubDate>Wed, 16 Jun 2010 16:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sloperesources.com/?p=2124#comment-1166</guid>
		<description>[...] at the changing market for fundraising positions, where demand appears to be heating up, and for information technology positions, where employers are cautioned against hiring overqualified but available talent who may not stay [...]</description>
		<content:encoded><![CDATA[<p>[...] at the changing market for fundraising positions, where demand appears to be heating up, and for information technology positions, where employers are cautioned against hiring overqualified but available talent who may not stay [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Meiske</title>
		<link>http://www.sloperesources.com/2010/05/a-look-at-nonprofit-it-staffing/comment-page-1/#comment-700</link>
		<dc:creator>Jeremy Meiske</dc:creator>
		<pubDate>Sat, 29 May 2010 16:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.sloperesources.com/?p=2124#comment-700</guid>
		<description>Hey Joe,

My background is not IT, so I&#039;m coming at this topic without the benefit of that experience...which I guess is what my friend, Devin, was telling me when he corrected some of my assumptions.

My first thought was that the ranking seemed odd. Degree and certifications so low on the totem pole? Experience far and above the highest ranked job-related category? When looking at just these two stats, I would assume that they&#039;re very similar - the employer was not there to see the applicant do the work, and so the employer has to judge them on the basis of the applicant&#039;s description.

Devin told me that experience wins out every time, because a degree program or a certification often does not inform the employer of their actual skills, whether it be the programming language they&#039;re versed in, the hardware they&#039;ve dealt with, whatever. To me, that seems like a failing of the certification systems in place.

I guess it also depends on the definition of &quot;experience,&quot; but since we&#039;re breaking out degrees/certifications, I&#039;m assuming that experience refers only to jobs held or projects managed. To this end, I feel that it would be more beneficial if 1) degree programs and certifications find a way to provide more consistent results, but that if that&#039;s not going to happen, that 2) IT applicants produce a more skills-based resume during their job search. This way, they could showcase the skill set and the experience gained through their more formal programs, and perhaps give themselves an edge up in a category that otherwise receives less attention.</description>
		<content:encoded><![CDATA[<p>Hey Joe,</p>
<p>My background is not IT, so I&#8217;m coming at this topic without the benefit of that experience&#8230;which I guess is what my friend, Devin, was telling me when he corrected some of my assumptions.</p>
<p>My first thought was that the ranking seemed odd. Degree and certifications so low on the totem pole? Experience far and above the highest ranked job-related category? When looking at just these two stats, I would assume that they&#8217;re very similar &#8211; the employer was not there to see the applicant do the work, and so the employer has to judge them on the basis of the applicant&#8217;s description.</p>
<p>Devin told me that experience wins out every time, because a degree program or a certification often does not inform the employer of their actual skills, whether it be the programming language they&#8217;re versed in, the hardware they&#8217;ve dealt with, whatever. To me, that seems like a failing of the certification systems in place.</p>
<p>I guess it also depends on the definition of &#8220;experience,&#8221; but since we&#8217;re breaking out degrees/certifications, I&#8217;m assuming that experience refers only to jobs held or projects managed. To this end, I feel that it would be more beneficial if 1) degree programs and certifications find a way to provide more consistent results, but that if that&#8217;s not going to happen, that 2) IT applicants produce a more skills-based resume during their job search. This way, they could showcase the skill set and the experience gained through their more formal programs, and perhaps give themselves an edge up in a category that otherwise receives less attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NO RAISE FOR YOU until you help take down my hydra. &#171; Jeremy Meiske</title>
		<link>http://www.sloperesources.com/2010/05/a-look-at-nonprofit-it-staffing/comment-page-1/#comment-687</link>
		<dc:creator>NO RAISE FOR YOU until you help take down my hydra. &#171; Jeremy Meiske</dc:creator>
		<pubDate>Fri, 28 May 2010 16:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.sloperesources.com/?p=2124#comment-687</guid>
		<description>[...] some more hard numbers, Done By People ran an article today on nonprofit rankings for IT [...]</description>
		<content:encoded><![CDATA[<p>[...] some more hard numbers, Done By People ran an article today on nonprofit rankings for IT [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention A Look at Nonprofit IT Staffing « Slope Resources -- Topsy.com</title>
		<link>http://www.sloperesources.com/2010/05/a-look-at-nonprofit-it-staffing/comment-page-1/#comment-684</link>
		<dc:creator>Tweets that mention A Look at Nonprofit IT Staffing « Slope Resources -- Topsy.com</dc:creator>
		<pubDate>Fri, 28 May 2010 15:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.sloperesources.com/?p=2124#comment-684</guid>
		<description>[...] This post was mentioned on Twitter by Holly Ross, David Svet, Emma L. Carew, Heidi Massey, Joe Brown and others. Joe Brown said: New post! A Look at #Nonprofit #IT Staffing http://bit.ly/de2ZO3 #nptech #nten #hr #management [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Holly Ross, David Svet, Emma L. Carew, Heidi Massey, Joe Brown and others. Joe Brown said: New post! A Look at #Nonprofit #IT Staffing <a href="http://bit.ly/de2ZO3" rel="nofollow">http://bit.ly/de2ZO3</a> #nptech #nten #hr #management [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

